Description
| Capacity | 21,000 Gal (79,494L) |
| Certification Sanitation | Sanitation NSF |
| Height (inch) | 19 |
| Height (mm) | 482.6 |
| Weight (lbs) | 6 |
| Weight (kg) | 2.72 |
| Description | 2 GPM |
| Ice Machine Capacity | Up to 500 |
| Compatible Blueair Models | BLUI-150A / BLUI-250A / BLMI-300A / BLMI-500A |
| Flow Rate | 2 GPM (7.5 LPM) |
| Pressure | 30~100 psi (2.1~7.0 kgf / ) |
| Temperature | 35~100 (2~38 ) |
| Filtration | 1 micron |
| Inlet & Outlet Size | 3/8 inch (9.5mm) |
| Function | Chemical and mechanical reduction |
| Flushing Time | 5 minutes or until water runs clear |






Reviews
There are no reviews yet.