Description
- Stainless steel legs with cross bracing
- Extra welded under tubs for longevity
- Two-tub sink with left & right drain boards
- 8″ wall mounted faucet holes
- Strainer included
- Strainer opening diameter 3-5/8″
- Faucet not included
- NSF Certified
- ETL Certified
| Item No. | DBRD Side |
DBRD Length |
Ga | Bowl Size (inch) | Overall Size (inch) | G.W. (lb) | ||||
| BW | BL | BD | W | L | H | |||||
| SE15152D | L&R | 15″ | 18 | 15 | 15 | 12 | 21 | 60-1/4 | 45 | 55 |
| SE18182D | L&R | 18″ | 18 | 18 | 18 | 12 | 24 | 72-1/4 | 45 | 68 |
| SEE18182D (Econ.) | L&R | 18″ | 18 | 18 | 18 | 12 | 24 | 72-1/4 | 45 | 64 |
| SE18182D24 | L&R | 24″ | 18 | 18 | 18 | 14 | 24 | 84-1/4 | 45 | 75 |
| SH18242D | L&R | 18″ | 16 | 24 | 18 | 14 | 30 | 72-1/4 | 45 | 95 |
| SH20242D | L&R | 20″ | 16 | 24 | 20 | 14 | 30 | 80-1/4 | 45 | 103 |
| SH24242D | L&R | 24″ | 16 | 24 | 24 | 14 | 30 | 96-1/4 | 45 | 117 |






Reviews
There are no reviews yet.