Description
- High performance flame
- Improved design
- Perfect replacement burner for stock pot ranges and wok ranges
- ETL Certified
| Item No. | Weight lbs/case |
Qty./Case | |
| WR-RB2 | 2 Rings Burner ( with Air Shutters ) 1-1/2″ Pipe 35,000 BTU/HR | 19 | 2 |
| WR-RB3 | 3 Rings Burner ( with Air Shutters ) 1-1/2″ Pipe & 1-1/4″ Center Pipe 90,000 BTU/HR | 25 | 1 |
| WR-RB3A-L | 1-1/2″ Air Shutter For WR-RB3 | 15 | 12 |
| WR-RB3A-S | 1-1/4″ Air Shutter For WR-RB2 | 14 | 12 |
| WR-RB3-N | 1″ & 3/4″ Pipe 90,000 BTU/HR | 18 | 1 |
| WR-3R18D | 1/2″ & 1-1/2″ Pipe 185,000 BTU/HR | 23 | 1 |






Reviews
There are no reviews yet.